|
![]() |
Total Space Available | 4,384 SF | Park Type | Office Park |
Total Space Available | 4,384 SF |
Park Type | Office Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 2,192 SF | Negotiable | $27.37 /SF/YR $2.28 /SF/MO $294.61 /m²/YR $24.55 /m²/MO $5,000 /MO $59,995 /YR | Industrial | Full Build-Out | 30 Days |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor | 2,192 SF | Negotiable | $27.37 /SF/YR $2.28 /SF/MO $294.61 /m²/YR $24.55 /m²/MO $5,000 /MO $59,995 /YR | Office | Full Build-Out | 30 Days |
Size | 2,192 SF |
Term | Negotiable |
Rental Rate | $27.37 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | 30 Days |
Size | 2,192 SF |
Term | Negotiable |
Rental Rate | $27.37 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Two fully renovated apartments and 1 acre lot. Large Indoor storage shed, well suited for a variety of large uses such as: landscaping, contractor, outdoor storage, general office, commercial vehicle storage, motor vehicle repair, towing business, etc.