|
![]() |
Total Space Available | 3,360 SF | Park Type | Office Park |
Total Space Available | 3,360 SF |
Park Type | Office Park |
Display Rental Rate as
960 Sq FtTurn-key Food / Retail / Office Location.
Turn-key 2,400 SF office space available.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 960 SF | 1-10 Years | $16.50 /SF/YR $1.38 /SF/MO $177.60 /m²/YR $14.80 /m²/MO $1,320 /MO $15,840 /YR | Office/Retail | Full Build-Out | 30 Days |
2nd Floor | 2,400 SF | 1-10 Years | $16.50 /SF/YR $1.38 /SF/MO $177.60 /m²/YR $14.80 /m²/MO $3,300 /MO $39,600 /YR | Office | Full Build-Out | 30 Days |
Size | 960 SF |
Term | 1-10 Years |
Rental Rate | $16.50 /SF/YR |
Space Use | Office/Retail |
Condition | Full Build-Out |
Available | 30 Days |
960 Sq FtTurn-key Food / Retail / Office Location.
Size | 2,400 SF |
Term | 1-10 Years |
Rental Rate | $16.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Turn-key 2,400 SF office space available.